Open index page



Bookmark and Share

Open alphabetical list of articles

SEARCH


Case sensitive

CONTENT


INDEX


ATLAS

GENERAL
Contact us

About LookLex

Join us

Use of photos/ articles/ maps

Privacy
WEB SITES

Learn Arabic




Index / Health /
Doctors



Most data is derived from World Health Organization and for Palestine, Palestinian Bureau of Statistics.

MENA rank per 1000 inhabitants Total Year
1. Israel 3.7 25,138 2006
2. Bahrain 2.7 1,980 2005
3. Qatar 2.6 2,150 2005
4. Egypt 2.4 179,900 2005
Jordan 2.4 13,460 2005
Lebanon 2.4 8,440 2005
7. Kuwait 1.8 4,840 2005
8. Oman 1.7 4,290 2005
United Arab Emirates 1.7 4,960 2002
10. Turkey 1.6 116,014 2006
11. Palestine 1.5 6,393 2007/2008
12. Saudi Arabia 1.4 34,261 2004
13. Libya 1.3 7,070 2004
Tunisia 1.3 13,330 2004
15. Algeria 1.1 35,368 2002
16. Iran 0.9 61,870 2005
17. Iraq 0.7 19,010 2005
18. Morocco 0.5 15,991 2004
Syria 0.5 10,342 2006
20. Sudan 0.3 11,083 2006
Yemen 0.3 6,739 2004
22. Mauritania 0.1 313 2004


© Copyright 1996-2009 LookLex Ltd. All rights reserved
By: Tore Kjeilen