Open index page



Bookmark and Share

Open alphabetical list of articles

SEARCH


Case sensitive

CONTENT


INDEX


ATLAS

GENERAL
Contact us

About LookLex

Join us

Use of photos/ articles/ maps

Privacy
WEB SITES

Learn Arabic




Index / Health /
Expenses



Most data is derived from World Health Organization

MENA rank US$/capita % of GDP Year
1. Israel 2,263 7.8% 2006
2. Qatar 1,426 4.3% 2006
3. Bahrain 1,008 3.8% 2006
4. Iran 731 7.8% 2006
5. United Arab Emirates 673 2.6% 2006
6. Turkey 645 5.6% 2006
7. Jordan 611 9.9% 2006
8. Lebanon 608 8.9% 2006
9. Saudi Arabia 607 3.4% 2006
10. Kuwait 535 2.2% 2006
11. Tunisia 488 5.3% 2006
12. Oman 382 2.3% 2006
13. Egypt 316 6.3% 2006
14. Morocco 273 5.1% 2006
15. Libya 270 2.9% 2006
16. Algeria 188 3.6% 2006
17. Iraq 124 2.8% 2006
18. Syria 109 3.9% 2006
19. Yemen 82 4.6% 2006
20. Sudan 61 3.8% 2006
21. Mauritania 45 2.2% 2006
Palestine N/A N/A


© Copyright 1996-2009 LookLex Ltd. All rights reserved
By: Tore Kjeilen